Introduction
D-Mannose | |
Product Name: | D-Mannose |
CAS NO.: | 3458-28-4 |
Chemical Structure: | |
Molecular Formula: | C6H12O6 |
Molecular Weight: | 180.156 |
Properties: | white crystalline powder |
Use: | As food and drink additive; also used for the treatment of diabetes mellitus, obesity etc. |
Packing: | 25KG fiber drum, or upon clients' requests. |
Storage: | Avoid light, stored in dry and cool place; no mixing with toxic and hazardous articles. It is non-dangerous article, and can be transported as common chemicals; handle with care; protect against sunlight and rain. |
Test Items | Specification |
Apperance | White or almost white crystalline powder |
Identification By TLC | Positive |
Melting Point | 130°C-136°C |
Specific optical rotation | +14°~ +15° |
Loss on Drying | ≤1.0% |
Residue on ignition | ≤0.2% |
Heavy Metal | ≤10mg/kg |
Assay | 98.0% |
More Products