Introduction
Purity | >99% |
Keywords | Biological Buffers |
Key Applications | Extraction and solubilization of proteins |
Application Areas | Molecular Biology |
Product Type | Inorganics |
Biochemical Category | Salts |
Chemical Class | Inorganics |
Density | 1.984 g/cm3 (Lit.) |
Boiling Point | ca. 1500 °C (Lit.) |
Melting Point | ca. 770 °C (Lit.) |
Presentation | White Crystalline Powder |
Format | Crystalline Powder |
pH | 5.4 - 8.6 (5% aq soln) |
Solubility | Soluble in water (1 g/3 mL - clear, colorless solution), boiling water (1 g/1.8 mL), glycerol (1 g/14 mL), or ethanol (1 g/250 mL); insoluble in ether or acetone; hydrochloric acid, sodium or magnesium chlorides diminish its solubility in water. |
Storage & Handling | Store at Room Temperature (15-30 °C). |
More Products